Weekly rotations, seasonal events & loot details
Pick a side, earn influence, level the vendors. Two new liaison NPCs replace Cloak & Dagger near the Avengers Tower S.T.A.S.H. The event runs continuously — no rotation slot.
| Feature | Details |
|---|---|
| Anti-Reg Liaison | Captain America Liaison (Dagger) — sells Anti-Registration items for Seals of Conflict |
| Pro-Reg Liaison | Iron Man Liaison (S.H.I.E.L.D. Requisition Officer) — sells Pro-Registration items for Seals of Conflict |
| Faction Buffs | Torn Up Registration Act (Anti-Reg) & Registration I.D. Card (Pro-Reg) — 1 week duration each |
| Influence Tokens | Drop from any enemy only while your faction buff is active — higher rates in patrols, endgame dailies, OneShots cosmic |
| Vendor Levelling | Hand tokens to your liaison — max rank unlocks two powerful artifacts |
| Seals of Conflict | Drop universally from event-eligible bosses — the vendor currency |
| Cash Shop | Buy your faction item in the Cash Shop — 20 G each. Both buffs last 1 week; switch sides anytime by buying the other. |
Faction items are exclusively available in the Cash Shop and at the new liaison vendors — no automatic gift delivery.
The ultimate loot event. Cosmic chaos loot tables activate across every game mode.
| Zone / Mode | Drops |
|---|---|
| Midtown | Cosmic chaos loot from all bosses |
| Brooklyn | Cosmic chaos loot from all bosses |
| Hightown | Cosmic chaos loot from all bosses |
| Green Terminals | Cosmic chaos terminal drops |
| Red Terminals | Cosmic chaos terminal drops |
| Cosmic Terminals | Cosmic chaos terminal drops |
| One-Shots | Boss + sub-boss chaos drops |
| Holo-Sim | 7 wave-based chaos tables (waves 9-28) |
| X-Defense | 7 wave-based chaos tables (waves 9-28) |
| Raids | Surtur + raid boss chaos drops |
| Cosmic Chests | Enhanced cosmic chest drops |
| Doop Sector | Cosmic Doop + Doop Overlord drops |
| Danger Room | Cosmic chaos Danger Room drops |
Also includes: 8% Cosmic Prestige XP boost, Cosmic Worldstone drops, and the Cosmic Event Vendor in Avengers Tower.
Endgame daily rewards buffed. Better drops from terminals, patrols, raids, and X-Defense.
| Mode | Buff |
|---|---|
| Green Terminals | Buffed daily rewards |
| Red Terminals | Buffed daily rewards |
| Cosmic Terminals | Buffed daily rewards |
| Cosmic Chests | Buffed chest rewards |
| Midtown Patrol | Buffed boss drops |
| Brooklyn Patrol | Buffed boss drops |
| Hightown Patrol | Buffed boss drops |
| Danger Room | Buffed rewards |
| Ultron Raid | Buffed rewards |
| X-Defense | Buffed chest rewards |
Missions and SHIELD/HYDRA event. Daily missions, Omega Drive currency, powerup orbs, and a daily login gift.
| Feature | Details |
|---|---|
| Omega Drives | Currency drops from bosses — spend at the Omega vendor |
| SHIELD Powerups | SHIELD orbs from bosses — temporary combat buffs |
| HYDRA Powerups | HYDRA orbs from bosses — temporary combat buffs |
| 7 Daily Missions | One unique Omega mission per day of the week |
| Omega Vendor | Special vendor in Avengers Tower |
| SHIELD/HYDRA NPCs | Choose a side for faction buffs |
| Daily Gift | Omega File Box |
Limbo unlocked with massive item find bonus. The only week you can access Limbo — the best farming zone in the game.
| Feature | Details |
|---|---|
| Limbo Region | Unlocked (only accessible during this event) |
| 10x Item Find | Massive bonus item find multiplier in Limbo L60 |
| Mayhem Coffers | Special coffer drops from bosses |
| Limbo ES Drops | Extra Eternity Splinter drops in Limbo |
| Limbo Scrolls | Scroll drops from bosses |
| Strike on Limbo | Special Limbo strike mission |
| 5 Daily Missions | Mystic Mayhem daily missions |
The loot farmer's dream. The biggest event — every single boss in every mode drops ARMOR Drive items.
| Zone / Mode | Drops |
|---|---|
| Midtown | Shared + Kurse + Mega boss drops (6 tables) |
| Brooklyn | Shared + Brevik boss drops (5 tables) |
| Hightown | ARMOR shared drops |
| Holo-Sim | Waves 9-28 + end wave (17 tables) |
| X-Defense | Waves 9-28 + end wave (15 tables) |
| One-Shots | Sub-boss + popcorn drops |
| Raids | Raid boss + Surtur + Ultron (6 tables) |
| Cosmic Chests | Enhanced drops |
| Doop Sector | Regular + Cosmic Doop drops |
| Limbo Quests | LQ1-LQ5 drops |
Per-boss terminal drops:
| Boss | Green | Red | Cosmic |
|---|---|---|---|
| Dr. Doom | 1-2 | 1-2 | 1-2 |
| Kingpin | 1-2 | 1-2+ | 1-2+ |
| Kurse | 1-2 | 1-2+ | 1-2+ |
| MODOK | 1-2 | 1-2+ | 1-2+ |
| Magneto | 1-2 | 1-2+ | 1-2+ |
| Mandarin | 1-2 | 1-2+ | 1-2+ |
| Dr. Octopus | 1 | 1+ | 1+ |
| Hood | 1 | 1+ | 1+ |
| Juggernaut | 1 | 1+ | 1+ |
| Mr. Sinister | 1 | 1+ | 1+ |
| Shocker | 1 | 1+ | 1+ |
| Taskmaster | 1 | 1+ | 1+ |
Also includes: ARMOR Event Vendor, ARMOR Defender instanced mission, and powerup orb drops.
Dog Tags currency drops from bosses. Special Heroes for Hire vendor available. Daily login gift included.
Cash bundle drops from bosses in Industry City Patrol (ICP). Special cash vendor available. 7 daily ICP phase missions activate throughout the week.
Hand-themed drops from bosses. Special vendor available. Daily login gift included.
Bonus loot drops in Midtown Manhattan patrol zone every Monday. Extra rewards from all Midtown bosses. Daily login gift included.
| Event | Dates | Drops | Gift |
|---|---|---|---|
| Lunar New Year | Lunar cal. (7 days) | Lunar loot + Envelopes | Yes |
| Valentine's Day | Feb 13 – 19 | VDay loot + powerups | Yes |
| St. Patrick's Day | Mar 16 – 22 | Powerups, legendary recipe | Yes |
| April Fools | Apr 1 | Special loot | No |
| Anniversary | Jun 1 – 30 | Anniversary loot, Cosmo mission | Yes |
| End of Summer | Aug 25 – 31 | Cores, Ice Cream, Cupcakes | Yes |
| Halloween | Oct 26 – Nov 1 | Halloween powerups | Yes |
| Winter Holiday | Dec 20 – Jan 2 | Winter gifts + powerups | Yes |